CTX Retroactive Airdrop Distribution Process

I have concerns that the exponential weighting used in this distribution has overshot the desired effect of rewarding active participation and instead disproportionately rewards, with the majority going only to the single most active keeper and their delegates. To encourage a healthy governance ecosystem with several active delegates, I propose we should consider a linear weighting. This would still provide higher reward distribution for higher activity level, but would do so more proportionally across multiple keepers and their delegates.

I have created a snapshot proposal to get community input on this. Because this decision must be made for each portion of the rewards (staker portion and keeper portion), there are 4 options:

  • Option A: Exponential weighting for staker rewards, Exponential weighting for keeper rewards.
  • Option B: Exponential weighting for staker rewards, Linear weighting for keeper rewards.
  • Option C: Linear weighting for staker rewards, Linear weighting for keeper rewards.
  • Option D: Linear weighting for staker rewards, Exponential weighting for keeper rewards.

Detailed distributions to the wallet address level will not be calculated for each option, but the following tables provide a high-level understanding of how each portion of the rewards would be distributed across the 13 keepers and their delegates for each option.

Please review and feel free to ask any questions, then cast your vote on snapshot.

+--------------+------------------------------------------+
| Keeper Stats |                 Option A                 |
+------+-------+----------------------+-------------------+
| Rank | Votes | % of User Portion to |    % of Keeper    |
|      |       |  Keepers Delegators  | Portion to Keeper |
+------+-------+----------------------+-------------------+
|   1  |   13  |        74.04%        |       74.04%      |
|   2  |   11  |        18.51%        |       18.51%      |
|   3  |   8   |         2.31%        |       2.31%       |
|   4  |   8   |         2.31%        |       2.31%       |
|   5  |   8   |         2.31%        |       2.31%       |
|   6  |   5   |         0.29%        |       0.29%       |
|   7  |   3   |         0.07%        |       0.07%       |
|   8  |   2   |         0.04%        |       0.04%       |
|   9  |   2   |         0.04%        |       0.04%       |
|  10  |   1   |         0.02%        |       0.02%       |
|  11  |   1   |         0.02%        |       0.02%       |
|  12  |   1   |         0.02%        |       0.02%       |
|  13  |   1   |         0.02%        |       0.02%       |
+------+-------+----------------------+-------------------+

+--------------+------------------------------------------+
| Keeper Stats |                 Option B                 |
+------+-------+----------------------+-------------------+
| Rank | Votes | % of User Portion to |    % of Keeper    |
|      |       |  Keepers Delegators  | Portion to Keeper |
+------+-------+----------------------+-------------------+
|   1  |   13  |        74.04%        |       20.31%      |
|   2  |   11  |        18.51%        |       17.19%      |
|   3  |   8   |         2.31%        |       12.50%      |
|   4  |   8   |         2.31%        |       12.50%      |
|   5  |   8   |         2.31%        |       12.50%      |
|   6  |   5   |         0.29%        |       7.81%       |
|   7  |   3   |         0.07%        |       4.69%       |
|   8  |   2   |         0.04%        |       3.13%       |
|   9  |   2   |         0.04%        |       3.13%       |
|  10  |   1   |         0.02%        |       1.56%       |
|  11  |   1   |         0.02%        |       1.56%       |
|  12  |   1   |         0.02%        |       1.56%       |
|  13  |   1   |         0.02%        |       1.56%       |
+------+-------+----------------------+-------------------+

+--------------+------------------------------------------+
| Keeper Stats |                 Option C                 |
+------+-------+----------------------+-------------------+
| Rank | Votes | % of User Portion to |    % of Keeper    |
|      |       |  Keepers Delegators  | Portion to Keeper |
+------+-------+----------------------+-------------------+
|   1  |   13  |        20.31%        |       20.31%      |
|   2  |   11  |        17.19%        |       17.19%      |
|   3  |   8   |        12.50%        |       12.50%      |
|   4  |   8   |        12.50%        |       12.50%      |
|   5  |   8   |        12.50%        |       12.50%      |
|   6  |   5   |         7.81%        |       7.81%       |
|   7  |   3   |         4.69%        |       4.69%       |
|   8  |   2   |         3.13%        |       3.13%       |
|   9  |   2   |         3.13%        |       3.13%       |
|  10  |   1   |         1.56%        |       1.56%       |
|  11  |   1   |         1.56%        |       1.56%       |
|  12  |   1   |         1.56%        |       1.56%       |
|  13  |   1   |         1.56%        |       1.56%       |
+------+-------+----------------------+-------------------+

+--------------+------------------------------------------+
| Keeper Stats |                 Option D                 |
+------+-------+----------------------+-------------------+
| Rank | Votes | % of User Portion to |    % of Keeper    |
|      |       |  Keepers Delegators  | Portion to Keeper |
+------+-------+----------------------+-------------------+
|   1  |   13  |        20.31%        |       74.04%      |
|   2  |   11  |        17.19%        |       18.51%      |
|   3  |   8   |        12.50%        |       2.31%       |
|   4  |   8   |        12.50%        |       2.31%       |
|   5  |   8   |        12.50%        |       2.31%       |
|   6  |   5   |         7.81%        |       0.29%       |
|   7  |   3   |         4.69%        |       0.07%       |
|   8  |   2   |         3.13%        |       0.04%       |
|   9  |   2   |         3.13%        |       0.04%       |
|  10  |   1   |         1.56%        |       0.02%       |
|  11  |   1   |         1.56%        |       0.02%       |
|  12  |   1   |         1.56%        |       0.02%       |
|  13  |   1   |         1.56%        |       0.02%       |
+------+-------+----------------------+-------------------+
1 Like